At the end of the year I lamented that I didn’t feel like I got on my bike enough in 2013. I clocked in a total of 3,184.38 miles, which was exactly 1,815.62 miles less than last 2012 (in which I went out on New Year’s Eve to cap off precisely 5,000 miles).
I’m not a person who makes resolutions (or rather, I don’t make resolutions on only one day out of the year), but my brother suggested I attempt to circumnavigate the moon by bike.
6,784 miles around the moon / 365 days in the year = 18.59 miles a day, which is over twice my average commute. Considering that takes about 15 minutes, this seems rather do-able.
Even if I don’t make it all the way around the moon, hopping from crater to crater seems like a fun challenge for anyone. Plus, maybe there’s a chance to learn something, too.
Using Google Earth, I’ve mapped a route around the moon. It’s about 10 miles over the circumference (riding landmark to landmark instead of as the crow flies), so I may tweak it slightly to get it closer to the true circumference. Or you can cheat and subtract 10 miles at the end. Or you can be a bullhead and insist on this exact route. Whatever. It’s just supposed to be fun.
I imagine it would be fun talking with other co-workers about your progress.
“Last night I made it to Sampson.”
“Ah, really? I haven’t even gotten to Huxley yet. But I’m riding to Madison tomorrow, so I’ll catch up soon enough.”
Here’s the cue sheet if you want to participate. If there is enough interest, maybe I can scrounge up a prize for those who manage to complete the route:
# | → Crater | Mile | Total Mile | Km | Total Km |
2 | Aldrin → Sabine | 37.72 | 37.72 | 60.35 | 60.35 |
3 | → Ritter | 19.5 | 57.22 | 31.2 | 91.55 |
4 | → Ariadaeus | 32.4 | 89.62 | 51.84 | 143.39 |
5 | → Rima Ariadaeus | 72.12 | 161.74 | 115.39 | 258.78 |
6 | → Silberschlag | 26.78 | 188.52 | 42.85 | 301.63 |
7 | → Boscovich | 70.1 | 258.62 | 112.16 | 413.79 |
8 | → Mare Vaporum | 153.04 | 411.66 | 244.86 | 658.65 |
9 | → Marco Polo | 109.85 | 521.51 | 175.76 | 834.41 |
10 | → Montes Apenninus | 73.12 | 594.63 | 116.99 | 951.4 |
11 | → Huxley | 28.14 | 622.77 | 45.02 | 996.43 |
12 | → MacMillan | 93.73 | 716.5 | 149.97 | 1,146.39 |
13 | → Timocharis | 101.43 | 817.93 | 162.29 | 1,308.68 |
14 | → Dorsum Grabau | 68.72 | 886.65 | 109.95 | 1,418.63 |
15 | → Sampson | 11.4 | 898.05 | 18.24 | 1,436.87 |
16 | → McDonald | 72.93 | 970.98 | 116.69 | 1,553.56 |
17 | → Carlini | 80.38 | 1,051.36 | 128.61 | 1,682.17 |
18 | → Luna 17 & Lunokhod | 187.41 | 1,238.77 | 299.86 | 1,982.03 |
19 | → Mairan | 136 | 1,374.77 | 217.6 | 2,199.63 |
20 | → Louville | 57.51 | 1,432.28 | 92.02 | 2,291.65 |
21 | → Dechan | 297.06 | 1,729.34 | 475.3 | 2,766.95 |
22 | → Rimae Gerard | 206.23 | 1,935.57 | 329.97 | 3,096.92 |
23 | → Schönfeld | 187.33 | 2,122.9 | 299.73 | 3,396.65 |
24 | → Bragg | 78.09 | 2,200.99 | 124.94 | 3,521.59 |
25 | → Lacchini | 65.87 | 2,266.86 | 105.39 | 3,626.98 |
26 | → Razumov | 108.94 | 2,375.8 | 174.3 | 3,801.28 |
27 | → Frost | 65.75 | 2,441.55 | 105.2 | 3,906.48 |
28 | → Douglass | 69.42 | 2,510.97 | 111.07 | 4,017.55 |
29 | → Kovalevskaya | 148.18 | 2,659.15 | 237.09 | 4,254.64 |
30 | → Foster | 239.26 | 2,898.41 | 382.82 | 4,637.46 |
31 | → Mach | 168.25 | 3,066.66 | 269.2 | 4,906.66 |
32 | → Zhukovskiy | 380.97 | 3,447.63 | 609.55 | 5,516.21 |
33 | → Krasovskiy | 175.5 | 3,623.13 | 280.8 | 5,797.01 |
34 | → Coriolis | 249.22 | 3,872.35 | 398.75 | 6,195.76 |
35 | → Dewar | 130.11 | 4,002.46 | 208.18 | 6,403.94 |
XX | Halfway Point | 89.73 | 4,092.19 | 143.56 | 6,547.5 |
36 | → Ventris | 146.95 | 4,149.41 | 235.12 | 6,639.06 |
37 | → Marconi | 256.15 | 4,405.56 | 409.84 | 7,048.9 |
38 | → Chauvenet | 153.79 | 4,559.35 | 246.06 | 9,544.96 |
39 | → Lander | 118.81 | 4,678.16 | 190.1 | 9,735.06 |
40 | → Fermi | 181.13 | 4,859.29 | 289.81 | 10,024.87 |
41 | → Diderot | 27.83 | 4,887.12 | 44.53 | 10,069.4 |
42 | → Koval’skiy | 360.49 | 5,247.61 | 576.78 | 10,646.18 |
43 | → Curie | 174.95 | 5,422.56 | 279.92 | 10,926.1 |
44 | → Hecataeus | 203.09 | 5,625.65 | 324.94 | 11,251.04 |
45 | → Balmer | 171 | 5,796.65 | 273.6 | 11,524.64 |
46 | → Holden | 130.91 | 5,927.56 | 209.46 | 11,734.1 |
47 | → McClure | 230.82 | 6,158.38 | 369.31 | 12,103.41 |
48 | → Magelhaens | 129.93 | 6,288.31 | 207.89 | 12,311.3 |
49 | → Armstrong | 436.05 | 6,724.36 | 697.68 | 13,008.98 |
50 | → Collins | 23.82 | 6,748.18 | 38.11 | 13,047.09 |
51 | → Surveyor 5 | 10.48 | 6,758.66 | 16.77 | 13,063.86 |
52 | → Aldrin | 19.46 | 6,778.12 | 31.14 | 13,095 |
Total: 6,778.12 miles or 13,095 Km
Edit: January 13, 2014: Added kilometers for all of my metric readers who know they’re on the right side of history. I also formatted the cue sheet into a table, where data belongs.
Edit:January 14, 2014: If you’re on Daily Mile, you can easily track your mileage through the Lunar Cycle challenge. If you’re on Twitter, you can use the hashtag #LTFLunarCycle.